Solplanet Grid-Tied PV Inverter 3kW 3-Phase 2MPPT
Description
Solplanet Grid-Tie PV Inverter 3kW 3-Phase 2MPPT
Solplanet ASW LT 3K-LT-G2 PRO 3F 3KW 2MPPT grid-tie PV inverter from the ASW 3-20K LT-G2 series is a modern and innovative solution for decentralised photovoltaic systems, suitable for residential applications, large commercial buildings and industrial facilities.
These three-phase inverters are ideally matched to modern, larger photovoltaic modules.
Two independent maximum power point (MPP) trackers and a maximum input current of up to 32 A on each of the two MPPT channels allow for optimal utilisation of the photovoltaic installation, particularly when selecting larger bifacial modules. The wide MPPT range enables the system to accommodate up to 150% DC oversizing, guaranteeing high efficiency and greater flexibility under varying conditions.
The compact wall-mounting bracket with IP66 protection class ensures system durability even in harsh weather conditions. Additionally, the intelligent cloud-based monitoring application enables users to track the performance of their photovoltaic system from anywhere.
Input (DC)
| Parameter | Value |
|---|---|
| Maximum PV module power | 4500 Wp STC |
| Maximum input voltage | 1100 V |
| MPPT voltage range / Nominal input voltage | 150 V to 1000 V / 630 V |
| Minimum input voltage | 125 V |
| Start-up input voltage | 180 V |
| Maximum input operating current | 16 A / 16 A |
| Maximum short-circuit current | 25 A / 25 A |
| Number of MPPT inputs / PV strings per MPPT input | 2 / A:1; B:1 |
Output (AC)
| Parameter | Value |
|---|---|
| Rated power | 3000 W |
| Maximum AC apparent power | 3000 VA |
| Rated AC voltage | 220 V / 380 V; 230 V / 400 V; 240 V / 415 V |
| AC voltage range | 160 V to 300 V |
| AC grid frequency / Frequency range | 50 Hz / 45 Hz to 55 Hz; 60 Hz / 55 Hz to 65 Hz |
| Maximum output current | 4.8 A |
| Adjustable power factor | 0.8 leading to 0.8 lagging |
| Number of supply phases | 3 / 3-N-PE |
| Total harmonic distortion (THD) at rated output power | < 3% |
Efficiency and Protection
| Parameter | Value |
|---|---|
| Maximum efficiency / European efficiency | 98.3% / 97.9% |
| DC disconnect | Standard function |
| Insulation fault detection / Grid monitoring | Standard functions |
| DC reverse polarity protection / AC short-circuit protection | Standard functions |
| All-pole residual current monitoring | Standard function |
| Protection class (according to IEC 62109-1) / Overvoltage category (according to IEC 62109-1) | 1 / AC: III; DC: II |
Standards
| Parameter | Value |
|---|---|
| Certificates and approvals (more available on request) | [[CE, EN50549, G98/99, VDE-AR-N4105, AS/NZS 4777, C10/C11, VFR 2014 & UTE C15, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, NB/T 32004]] |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | 3-5 kW |
| Number of phases | Three-phase |
| Number of MPPT | 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |
