Solplanet Grid-Tied PV Inverter 27kW 3-Phase 3MPPT
Description
Solplanet Grid-Tied PV Inverter 27kW 3-Phase 3MPPT
The Solplanet ASW LT 27K-LT-G3 3F 27KW 3MPPT grid-tied PV inverter is a device that guarantees a higher level of efficiency thanks to its excellent energy performance and lightweight construction.
With new innovations introduced in the form of larger PV modules, the three-phase ASW 25-40K LT-G3 series inverters have been optimised to work perfectly with PV modules based on 182/210 mm wafers, which are often chosen for large-scale photovoltaic systems in the commercial, industrial and residential sectors.
Three independent MPP trackers with a rated input current of up to 40 A per MPPT enable flexible installation of up to two units, particularly in the case of high-power, bifacial and large-area photovoltaic modules.
The wide MPPT range, allowing PV array oversizing of up to 150%, ensures high energy efficiency.
The compact wall-mounted design with IP66 protection rating provides robust and long-term performance even in challenging environmental conditions.
Input (DC)
| Parameter | Value |
|---|---|
| Maximum photovoltaic panel power | 40500 Wp STC |
| Maximum input voltage | 1100 V |
| MPPT voltage range / Rated input voltage | 180 V to 1000 V / 630 V |
| Minimum input voltage | 160 V |
| Start-up input voltage | 250 V |
| Maximum input operating current | 32 A |
| Maximum short-circuit current | 48 A |
| Number of MPPT inputs / PV module strings per MPPT input | 3 / A:2; B:2; C:2 |
Output (AC)
| Parameter | Value |
|---|---|
| Rated power | 27000 W |
| Maximum AC apparent power | 29700 VA |
| Rated AC voltage | [[220 V / 380 V 230 V / 400 V 240 V / 415 V]] |
| AC voltage range | 180 to 305 V / 312 to 528 V |
| AC grid voltage frequency / Frequency range | [[50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz]] |
| Maximum output current / Rated output current | 43.0 A |
| Adjustable power factor | 0.8 leading to 0.8 lagging |
| Number of supply phases / AC connection | 3 / 3-N-PE |
| Total harmonic distortion (THD) at rated output power | < 3 % |
Efficiency and protection
| Parameter | Value |
|---|---|
| Maximum efficiency / European efficiency | 98.6 % / 98.2 % |
| DC disconnect | Standard features |
| ShadeSol (shadow management/shade optimisation) | Standard features |
| Insulation fault detection / Grid monitoring | Standard features |
| DC reverse polarity protection / AC short-circuit protection | Standard features |
| Multi-pole residual current monitoring | Standard features |
| Intelligent string monitoring | Standard features |
| DC surge arrester (type II) / AC surge protection | Standard features |
| Protection class (according to IEC 62109-1) / Overvoltage category (according to IEC 62109-1) | 1 / AC: III; DC: ll |
Standards
| Parameter | Value |
|---|---|
| Certificates and approvals (more available on request) | CE, EN50549, IEC62109, IEC62116, IEC61727, IEC61000, NB/T 32004 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | > 20 kW |
| Number of phases | Three-phase |
| Number of MPPT | > 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |
