Solplanet Grid-Tie Inverter PV 33kW 3-Phase 3MPPT
Description
Solplanet ASW LT 33K-LT-G2 3-Phase 33kW 3MPPT Grid-Tied PV Inverter
The Solplanet ASW LT 33K-LT-G2 3-Phase 33kW 3MPPT grid-tied PV inverter is a reliable, easy-to-install and user-friendly solution for your photovoltaic installation.
- Easy to install: Thanks to the dual handle and wall-mounting capability, installation of this inverter is simple and quick, requiring only standard tools. Additionally, fast WiFi configuration via the dedicated app facilitates its installation.
- Reliable: Meets international quality standards, ensuring reliable operation. Features a wide DC/AC oversizing range and IP65 protection rating, allowing for outdoor use.
- User-friendly: Intelligent monitoring via an easy-to-use app enables convenient control over your installation. Its discreet appearance suits any location, and multiple MPPTs ensure convenient installation.
Input (DC)
| Parameter | Value |
|---|---|
| Maximum PV panel power | 49500 Wp STC |
| Maximum input voltage | 1100 V |
| MPP voltage range / rated input voltage | 200 V to 1000 V / 630 V |
| Minimum input voltage | 200 V |
| Start-up input voltage | 250 V |
| Maximum input operating current | 26 A |
| Maximum short-circuit current | 40 A |
| Number of independent MPP inputs / PV strings per MPP input | 3 / 2 |
Output (AC)
| Parameter | Value |
|---|---|
| Rated power | 33000 W |
| Maximum AC apparent power | 33000 VA |
| Rated AC voltage | [[220 V / 380 V 230 V / 400 V]] |
| AC voltage range | 180 to 305 V / 312 to 528 V |
| AC grid frequency / frequency range | [[50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz]] |
| Rated grid frequency / rated grid voltage | 50 Hz / 230 V |
| Maximum output current / rated output current | 55.0A |
| Power factor at rated power / adjustable displacement power factor | 1 / 0.8 leading to 0.8 lagging |
| Number of supply phases / AC connection | 3 / 3-N-PE |
| Total harmonic distortion (THD) at rated output power | < =3 % |
Efficiency and Protection
| Parameter | Value |
|---|---|
| Maximum efficiency / European efficiency | 98.6 % / 98.3 % |
| Input fuse | Standard features |
| Insulation fault detection / grid monitoring | Standard features |
| DC reverse polarity protection / AC short-circuit protection | Standard features |
| All-pole residual current monitoring | Standard features |
| Intelligent string monitoring | Standard features |
| DC surge arrester (type II) / AC surge protection | Standard features |
| Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | 1 / AC: III; DC: ll |
Standards
| Parameter | Value |
|---|---|
| Certificates and approvals (more available on request) | CE, EN50549, IEC62109, IEC62116, IEC61727, IEC61683, IEC61000, AS/NZS4777, C10/C11 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | > 20 kW |
| Number of phases | Three-phase |
| Number of MPPT | > 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |