Solplanet Grid-Tie Inverter PV 12kW 3-Phase 3MPPT Hybrid
Description
Solplanet Grid-Tied PV Inverter 12kW 3-Phase 3MPPT Hybrid
Solplanet 12KW 3-Phase 3MPPT grid-tied PV inverter hybrid ASW12KH-T3 from the ASW H-T2/T3 series is an excellent choice for residential installations and small commercial and industrial businesses.
Thanks to integrated intelligent software, you have full control over battery operation, including DOD modes, usage time and power settings. Our inverters also offer ultra-short UPS mode switching time of less than 10 ms, guaranteeing instant response in case of power failure. Installation is simple thanks to Phoenix Contact connectors that require no tools.
Additionally, our devices have IP66 certification, which means they can be installed both indoors and outdoors, ensuring reliability and durability.
Input (DC)
| Parameter | Value |
|---|---|
| Maximum PV panel power | 18000 Wp |
| Maximum input voltage | 1100 V |
| MPPT voltage range / Rated input voltage | 200 V to 950 V / 630 V |
| Minimum input voltage / Start-up voltage | 60 V / 180 V |
| Number of independent MPPT inputs / PV module strings | 3/ 1 |
| Maximum input current per MPPT | 16 A |
| Maximum short-circuit current per MPPT | 24 A |
Battery input (DC)
| Parameter | Value |
|---|---|
| Battery voltage range | 120 V to 600 V |
| Maximum charging / discharging power | 12000 W |
| Maximum charging current / Discharge current | 30 A |
| Cell type | LiFePO4 |
AC output (on-grid)
| Parameter | Value |
|---|---|
| AC voltage range / Rated AC voltage | 270 V to 480 V / 3/N/PE, 220 / 380 V; 230 / 400 V; 240 / 415 V |
| Rated AC grid frequency | 50 Hz / 60 Hz |
| AC grid frequency range | 45 ~ 55 Hz / 55 ~ 65 Hz |
| Rated apparent power | 12000 VA |
| Rated grid output current (@ 400V) / Max. grid output current | 17.4 A / 19.2 A |
| Total harmonic distortion THDi (at rated power) | < 3% |
AC input
| Parameter | Value |
|---|---|
| Rated grid voltage | 3/N/PE, 220 / 380 V; 230 / 400 V; 240 / 415 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Maximum input power from grid | 24000 W |
| Maximum input current from grid | 34.8 A |
EPS output
| Parameter | Value |
|---|---|
| Rated output voltage | 3/N/PE, 220 / 380 V; 230 / 400 V; 240 / 415 V |
| Rated output frequency | 50 Hz / 60 Hz |
| Rated apparent power | 12000 VA |
| Peak output apparent power | 100% overload of rated power for 10 seconds |
| Rated current (@ 400V) | 17.4 A |
| Maximum switching time | < 10 ms |
| Output THDv (at linear load) | 2% |
Efficiency
| Parameter | Value |
|---|---|
| MPPT efficiency | 99.9% |
| Euro efficiency / Max. efficiency | 97.9 % / 98.4 % |
Protection
| Parameter | Value |
|---|---|
| DC switch (Type II) (according to EN/IEC 61643-11) | Standard features |
| Insulation fault detection | Standard features |
| Reverse polarity protection for PV strings / battery input | Standard features |
| GFCI protection | Standard features |
| All-pole residual current monitoring unit | Standard features |
| AC short-circuit protection | Standard features |
| Anti-islanding protection | Standard features |
Features
| Parameter | Value |
|---|---|
| User interface | LED & App |
| BMS communication | CAN |
| Meter communication | RS485 |
| Communication interface | Wi-Fi / LAN |
| Digital output (potential-free contact) / number of outputs | Standard features / 2 |
| Digital input (potential-free contact) / number of inputs | Standard features / 4 |
| Integrated power control / export power control | Standard features |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | Hybrid |
| Power | 11-20 kW |
| Number of phases | Three-phase |
| Number of MPPT | > 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |
