Solplanet Grid-Tie Inverter PV 110kW 3-Phase 10MPPT
Description
Solplanet Grid-Tie PV Inverter 110kW 3-Phase 10MPPT
The Solplanet ASW LT 110K-LT 3F 110KW 10MPPT grid-tie PV inverter is an advanced solution for converting solar energy from photovoltaic panels into electrical energy with a maximum output of 110 kW.
It is an excellent choice for installations with higher solar energy requirements. Thanks to its advanced features, such as WiFi interface and online monitoring capability, it enables constant control and optimisation of system performance. Additionally, its weather resistance makes it an ideal solution for outdoor photovoltaic installations.
Input (DC)
| Parameter | Value |
|---|---|
| Maximum PV panel power | 165000 Wp STC |
| Maximum input voltage | 1100 V |
| MPPT voltage range / Nominal input voltage | 200V to 1000 V / 630 V |
| Minimum input voltage | 200 V |
| Start-up input voltage | 250 V |
| Maximum input operating current | 32 A |
| Maximum short-circuit current | 48 A |
| Number of MPPT inputs / PV module strings per MPPT input | 10/2 |
Output (AC)
| Parameter | Value |
|---|---|
| Rated power | 110000 W |
| Maximum AC apparent power | 121000 VA2 |
| Nominal AC voltage | 220 V / 380 V | 230 V / 400 V |
| AC voltage range | 180 V to 305 V / 312 V to 528 V |
| AC grid frequency / Frequency range | 50 Hz / 45 Hz to 55 Hz | 60 Hz / 55 Hz to 65 Hz |
| Nominal AC output current | 158.8 A |
| Maximum output current | 174.7 A |
| Adjustable power factor | 0.8 leading to 0.8 lagging |
| Number of supply phases | 3 / 3-N-PE |
| Total harmonic distortion (THD) at rated output power | <3% |
Efficiency and Protection
| Parameter | Value |
|---|---|
| Maximum efficiency / European efficiency | 98.6% / 98.4% |
| DC switch | Standard features |
| Insulation fault detection / Grid monitoring | Standard features |
| DC reverse polarity protection / AC short-circuit protection | Standard features |
| All-pole residual current monitoring | Standard features |
| DC surge protection | Type II |
| AC surge protection | Type II |
| All-pole sensitive residual current monitoring unit | Standard features |
| Anti-islanding protection | Standard features |
| Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | 1 / AC: III; DC: II |
Features
| Parameter | Value |
|---|---|
| DC connector | Phoenix Contact |
| AC connector | OT/DT Terminal (Max. 240 mm²) |
| Mounting method | Wall bracket |
| LED indicators (status / fault / communication) | Standard features |
| Communication interface | Wi-Fi / RS485 |
| Certifications and approvals (more available on request) | CE, IEC 62109-1/2, IEC 61727, IEC 62116 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | > 20 kW |
| Number of phases | Three-phase |
| Number of MPPT | > 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |