Sofar Solar Inverter 3.3kW Single-Phase 16A 1MPPT DC Switch WiFi Module
Description
Inverter 3.3kW 1-Phase 16A TL-G3 1MPPT DC Isolator WiFi Module 3300TL G3 SOFAR
We invite you to explore our offer: Inverter 3.3kW 1-Phase 16A TL-G3 1MPPT DC Isolator WiFi Module 3300TL G3 SOFAR
Sofar single-phase inverters are excellent solutions for small photovoltaic installations. These devices are characterised by reliability and high quality, whilst remaining available at competitive prices. Sofar uses renowned components, which combined with meticulous production process control guarantees outstanding results.
It is worth noting that the manufacturer provides an impressive 12-year warranty, thereby confirming their confidence in the quality of their products. These devices are equipped with a WiFi module that enables internet connectivity. This allows users to remotely monitor and manage the parameters of their photovoltaic installation. Moreover, Sofar inverters feature a convenient display mounted on the housing, which allows easy tracking of device parameters. They also have two MPPT trackers, which contributes to increased efficiency and performance of the entire installation.
These innovative inverters offer a range of intelligent functions, such as reactive power regulation, self-reduction of power in case of frequency exceedance, and remote control of reactive and active power. Furthermore, their aluminium stainless steel housing meets IP 65 protection class standards, which means they can be safely mounted outdoors without concerns about their durability and reliability.
SPECIFICATION
| Parameter | Value |
|---|---|
| Rated AC Power [W] | 3300W |
| Number of Phases | 1-Phase |
| Max. Output Power [VA] | 3300 VA |
| AC Output Current [A] | 14.3 A |
| Frequency Range [Hz] | 45 Hz - 55Hz/54 Hz - 66Hz |
| Number of MPP Trackers | 1 |
| Max. Input Current [A] | 12 A |
| Rated Input Voltage [V] | 360 V |
| MPP Voltage Range [V] | 50 - 550 V |
| Number of DC Connections | 1 |
| WiFi Module | Yes |
| WLAN / Ethernet LAN | NO |
| USB | Yes |
| DC Insulation Measurement | Yes |
| DC Isolator | Yes |
| Reverse Polarity Protection | No |
Standards
| Parameter | Value |
|---|---|
| Certificates: | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, IEC 62116, IEC 61727, IEC 60068 (1, 2, 14, 30), IEC 62109-1/2, AS 4777, VDE V 0124-100, VDE V 0126-1-1, VDE-AR-N-4105, EN 50438, G83/2, C10/11, RD 1699 |
DC Input
| Parameter | Value |
|---|---|
| Maximum DC Power per MPPT: | 4500 Wp |
| Number of MPPTs: | 1 |
| Number of DC Inputs: | 1 |
| Maximum Input Voltage: | 550 V |
| Start-up Voltage: | 70 V |
| Rated Input Voltage: | 360 V |
| MPPT Operating Voltage Range: | 50 - 550 V |
| Maximum Input Current per MPPT: | 12 A |
AC Output
| Parameter | Value |
|---|---|
| Rated Power: | 3300 W |
| Maximum AC Power: | 3300 VA |
| Maximum Output Current: | 14.3 A |
| Nominal Voltage: | L/N/PE, 220 Vac, 230 Vac, 240 Vac |
| Nominal AC Voltage Range: | 180 - 276 V |
| Grid Frequency Range: | 45 Hz - 55Hz/54 Hz - 66Hz |
| THDi: | <3% |
| Power Factor: | 1 default (adjustable +/- 0.8) |
Efficiency
| Parameter | Value |
|---|---|
| Maximum Efficiency: | 97.5% |
| European Efficiency: | 96.9% |
Protection
| Parameter | Value |
|---|---|
| Overheating Protection: | YES |
| DC Isolator: | YES |
| Anti-Islanding Protection: | YES |
| Leakage Current Protection: | YES |
| Ground Fault Protection: | YES |
| Overvoltage Protection: | YES |
| Overcurrent Protection: | YES |
Communication
| Parameter | Value |
|---|---|
| Communication Methods: | RS485, GPRS/WiFi/Ethernet Card (optional), USB |
| Data Storage Period: | 25 years |
| Communication Protocol: | Modbus |
General Data
| Parameter | Value |
|---|---|
| Operating Temperature Range: | -30°C ~+60°C |
| Topology: | Transformerless |
| Protection Rating: | IP65 |
| Relative Humidity Range: | 0~100% |
| Maximum Operating Altitude: | 2000 m |
| Noise Level: | < 25 dB |
| Weight: | 6.3 kg |
| Cooling: | Natural |
| Dimensions: | 321 x 260.5 x 131.5 mm |
| Display: | LCD + LED |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | 3-5 kW |
| Number of phases | Single-phase |
| Number of MPPT | 1 MPPT |
| WiFi | Optional |
| DC switch | Yes |