Sofar 8kW 3-Phase Hybrid Inverter 13A 2MPPT APF Mode 1 Battery Input
Leave feedback on the product
8kW 3-phase hybrid inverter with 2 MPPT trackers and battery input. Output power 8800 VA, current 13A, MPP voltage range 180-960V. Efficiency 98%, dimensions 571x515x264mm, weight 33kg. WiFi module, APF mode, compliant with IEC62109, VDE, EN50549 standards.
Product code: GPV-400-28
Product features
Main parameters
- Type Hybrid
- Power 6-10 kW
- Number of phases Three-phase
- Number of MPPT 2 MPPT
- WiFi Yes
- DC switch Yes
Description
Hybrid inverter 8kW 3-phase 13A HYD 8KTL-3PH 2MPPT APF mode 1 battery input HYD8KTL-3PH SOFAR
Hybrid inverter 8kW 3-phase 13A HYD 8KTL-3PH 2MPPT APF mode 1 battery input HYD8KTL-3PH SOFAR is an advanced device for solar energy conversion.
This advanced inverter is designed for efficient utilisation of solar energy. The inverter is equipped with numerous safety features, ensuring safe and reliable operation. Additionally, it offers high energy efficiency, compact dimensions and various monitoring options, such as Bluetooth, RS485, Wi-Fi and GPRS, making it an ideal solution for your photovoltaic system.
SPECIFICATION
| Parameter | Value |
|---|---|
| Rated AC power [W] | 8000W |
| Number of phases | 3-phase |
| Installation type | Hybrid |
| Max. output power [VA] | 8800 VA |
| AC output current [A] | 13 A |
| AC voltage range [V] | 184 VAC~276 VAC |
| Frequency [Hz] | 50 / 60 Hz |
| Frequency range [Hz] | 45Hz-55Hz/54Hz-66Hz (according to national standard) |
| Number of MPP trackers | 2 |
| Start-up voltage [V] | 200 V |
| MPP voltage range [V] | 180 V - 960 V |
| WiFi module | Yes |
| WLAN / Ethernet LAN | NO |
| USB | No |
| DC insulation measurement | Yes |
| DC disconnector | Yes |
| Max. efficiency (PV installation – grid) | 98 % |
| Dimensions [mm] | 571.4 x 515 x 264.1 mm |
| Weight [kg] | 33 kg |
| Max. altitude above sea level | 4000 m |
STANDARDS
| Parameter | Value |
|---|---|
| EMC: | EMC: EN61000-6-1, EN61000-6-3 |
| Safety standards: | Safety standards: IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 |
| Grid standards: | Grid standards: AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Reviews
If you've added a review and it doesn't appear on the list, it may be pending moderation.