Sofar 5kW Three-Phase Inverter 2MPPT 8A DC Switch WiFi Module
Description
Inverter 5kW 3-Phase 8A KTLX-G3 2MPPT DC Switch WiFi Module 5.5KTLX-G3 SOFAR
Inverter 5kW 3-Phase 8A KTLX-G3 2MPPT DC Switch WiFi Module 5.5KTLX-G3 SOFAR is part of a series of inverters with power ranging from 3kW to 24kW, designed for use in residential photovoltaic installations of various sizes.
Sofar inverters are characterised by high quality, which they owe to the use of components from renowned suppliers and a meticulous production process. The product offers reliability and excellent quality at an affordable price, and the 12-year warranty confirms the high quality of Sofar brand devices. The units are equipped with a WiFi module, enabling remote management and monitoring of the installation's operation. Additionally, Sofar inverters feature an aluminium, rust-proof housing with IP 65 protection class, which allows them to be mounted outdoors.
The latest G3 series of Sofar inverters is distinguished by low start-up voltage, high maximum efficiency and new software with remote update capability.
SPECIFICATION
| Parameter | Value |
|---|---|
| Rated AC power [W] | 5000W |
| Number of phases | 3-Phase |
| Installation type | On-grid |
| Max. output power [VA] | 4400 VA |
| AC output current [A] | 8.0 A |
| AC voltage range [V] | 310Vac-480Vac (according to national standard) |
| Frequency [Hz] | 50Hz/60Hz |
| Frequency range [Hz] | 45Hz-55Hz/54Hz-66Hz (according to national standard) |
| Number of MPP trackers | 2 |
| Start-up voltage [V] | 160 V |
| MPP voltage range [V] | 190 - 850 V |
| Number of DC connections | DC: 1/1 |
| WiFi module | Yes |
| WLAN / Ethernet LAN | NO |
| USB | Yes |
| DC insulation measurement | Yes |
| DC switch | Yes |
| Max. efficiency (PV installation – mains supply) | 98.4 % |
| Dimensions [mm] | 513×425×169 mm |
| Weight [kg] | 17 kg |
| Max. altitude above sea level | 4000 m |
STANDARDS
| Parameter | Value |
|---|---|
| EMC: | EMC: EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| Safety standards: | Safety standards: IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) |
| Grid standards: | Grid standards: AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | 3-5 kW |
| Number of phases | Three-phase |
| Number of MPPT | 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |