Sofar 15kW Hybrid Inverter 3-Phase 24A 2MPPT DC Isolator APF Mode
Leave feedback on the product
3-phase 15kW hybrid inverter with 2 MPPT trackers and 24A output current. MPP voltage range 180-960V, efficiency 98.2%. Equipped with DC isolator, WiFi module and protections compliant with IEC62109 and VDE V 0124-100 standards.
Product code: GPV-400-30
Product features
PV inverters – Filters
Main parameters
- Type Hybrid
- Power 11-20 kW
- Number of phases Three-phase
- Number of MPPT 2 MPPT
- WiFi Yes
- DC switch Yes
Description
Hybrid inverter 15kW 3-phase 24A HYD 15000-3PH 2MPPT DC switch APF HYD15KTL-3PH SOFAR
Hybrid inverter 15kW 3-phase 24A HYD 15000-3PH 2MPPT DC switch APF HYD15KTL-3PH SOFAR is an advanced device for solar energy conversion.
This advanced inverter is designed for efficient solar energy utilisation. The inverter is equipped with numerous protection features, ensuring safe and reliable operation. Additionally, it offers high energy efficiency, compact dimensions and various monitoring options, such as Bluetooth, RS485, Wi-Fi and GPRS, making it an ideal solution for your photovoltaic system.
SPECIFICATION
| Parameter | Value |
|---|---|
| Rated AC power [W] | 15000W |
| Number of phases | 3-phase |
| Installation type | Hybrid |
| Max. output power [VA] | 16500 VA |
| AC output current [A] | 24 A |
| AC voltage range [V] | 184 VAC~276 VAC |
| Frequency [Hz] | 50 / 60 Hz |
| Frequency range [Hz] | 45Hz-55Hz/54Hz-66Hz (according to national standard) |
| Number of MPP trackers | 2 |
| Start-up voltage [V] | 200 V |
| MPP voltage range [V] | 180 V - 960 V |
| WiFi module | Yes |
| WLAN / Ethernet LAN | NO |
| USB | No |
| DC insulation measurement | Yes |
| DC switch | Yes |
| Max. efficiency (PV installation – mains supply) | 98.2 % |
| Dimensions [mm] | 970 x 695 x 325 mm |
| Weight [kg] | 37 kg |
| Max. altitude above sea level | 4000 m |
STANDARDS
| Parameter | Value |
|---|---|
| EMC: | EMC: EN61000-6-1, EN61000-6-3 |
| Safety standards: | safety standards: IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 |
| Grid standards: | grid standards: AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Reviews
If you've added a review and it doesn't appear on the list, it may be pending moderation.