Polyester Resin for Chemical Anchors 300 ml – Styrene-Free
Leave feedback on the product
DMT POLYFIX (Dromet) chemical anchor, styrene-free polyester resin, 300 ml cartridge. For M8–M24 threaded rods and rebar. For solid and hollow substrates (with mesh sleeve). Vertical installation, applied with a dispensing gun.
Product code: 002-193
Description
DMT POLYFIX Polyester Resin 300 ml, Styrene-Free (Chemical Anchor)
Dromet DMT POLYFIX is a versatile chemical anchor based on polyester resin, designed for anchoring threaded rods and rebar in solid and hollow substrates. The styrene-free formula allows safe use inside buildings — the product meets the highest class for volatile organic compound emissions. The resin is applied with a standard cartridge dispensing gun, and the set includes static mixing nozzles to ensure the components are mixed correctly.

Versatile applications
The DMT POLYFIX anchor is designed for both solid materials (concrete, solid brick, natural stone) and hollow materials (ceramic hollow blocks, building blocks) — in the latter case with the use of a mesh sleeve. Vertical installation is permitted, and the anchor can be set regardless of how damp the hole is. The product is ideal for static and quasi-static loads.
- Installation of balcony balustrades and handrails
- Installation of aerials and masts
- Installation of storage racking
- Fixing of awnings and façade structures
- Anchoring of photovoltaic system components and steel structures


Installation parameters in solid masonry (without sleeve)
| Parameter | M8 | M10 | M12 | M16 | M20 | M24 |
|---|---|---|---|---|---|---|
| Drill bit diameter [mm] | 10 | 12 | 14 | 18 | 22 | 26 |
| Brush diameter [mm] | 14 | 14 | 20 | 20 | 29 | 29 |
| Torque [Nm] | 10 | 20 | 40 | 80 | 150 | 200 |
| Min. embedment depth [mm] | 64 | 80 | 96 | 128 | 160 | 192 |
| Max. embedment depth [mm] | 96 | 120 | 144 | 192 | 240 | 288 |
Installation parameters in hollow masonry (with sleeve)
| Parameter | M8 | M10 | M12 |
|---|---|---|---|
| Sleeve length [mm] | 85 | 85 | 85 |
| Sleeve diameter [mm] | 16 | 16 | 20 |
| Nominal drilled hole diameter [mm] | 16 | 16 | 20 |
| Brush diameter [mm] | 20 | 20 | 22 |
| Drilled hole depth [mm] | 90 | 90 | 90 |
| Anchorage depth [mm] | 85 | 85 | 85 |
| Max. thickness of fixture [mm] | 9 | 12 | 14 |
| Nut tightening torque [Nm] | 2 | 2 | 2 |
Minimum resin curing time
| Resin temperature | Substrate temperature | Working time [min] | Curing time [min] |
|---|---|---|---|
| min +5°C | min +5°C | 18 | 145 |
| +5°C to +10°C | +5°C to +10°C | 10 | |
| +10°C to +20°C | +10°C to +20°C | 6 | 85 |
| +20°C to +25°C | +20°C to +25°C | 4 | 50 |
| +25°C to +30°C | +25°C to +30°C | 4 | 40 |
| above +30°C | above 30°C | 35 |
Reviews
If you've added a review and it doesn't appear on the list, it may be pending moderation.