Grid-Tie Inverter Solplanet 40kW 3-Phase 3MPPT PV
Description
Solplanet Grid-Tied PV Inverter 40kW 3-Phase 3MPPT
Solplanet ASW LT 40K-LT-G3 3F 40KW 3MPPT grid-tied PV inverter is an advanced device designed for converting solar energy into electrical energy.
It is ideally suited for larger photovoltaic installations, offering advanced features and monitoring capabilities such as WiFi interface and online monitoring, enabling continuous control and optimisation of system performance. Additionally, thanks to its weather resistance, it is the perfect solution for outdoor installations.
Input (DC)
| Parameter | Value |
|---|---|
| Maximum photovoltaic panel power | 60000 Wp STC |
| Maximum input voltage | 1100 V |
| MPP voltage range / Rated input voltage | 180 V to 1000 V / 630 V |
| Minimum input voltage | 160 V |
| Start-up input voltage | 250 V |
| Maximum input operating current | 40 A |
| Maximum short-circuit current | 60 A |
| Number of independent MPP inputs / PV strings per MPP input | 3 / A:2;B:2;C:2 |
Output (AC)
| Parameter | Value |
|---|---|
| Rated power | 40000 W |
| Maximum AC apparent power | 44000 VA |
| Rated AC voltage | [[220 V / 380 V 230 V / 400 V 240 V / 415 V]] |
| AC voltage range | 180 to 305 V / 312 to 528 V |
| AC grid frequency / Frequency range | [[50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz]] |
| Maximum output current / Rated output current | 63.8 A |
| Adjustable power factor | 0.8 leading to 0.8 lagging |
| Number of supply phases / AC connection | 3 / 3-N-PE |
| Total harmonic distortion (THD) at rated output power | < 3 % |
Efficiency and Protection
| Parameter | Value |
|---|---|
| Maximum efficiency / European efficiency | 98.6 % / 98.2 % |
| DC disconnect | Standard features |
| Shadow management (shading optimisation) / AFCI (arc detection) | Standard features |
| Insulation monitoring / Grid monitoring | Standard features |
| DC reverse polarity protection / AC short-circuit protection | Standard features |
| Multi-pole residual current monitoring | Standard features |
| Intelligent string monitoring | Standard features |
| DC surge arrester (type II) / AC surge protection | Standard features |
| Protection class (according to IEC 62109-1) / Overvoltage category (according to IEC 62109-1) | 1 / AC: III; DC: ll |
Features
| Parameter | Value |
|---|---|
| DC connection | Phoenix Contact |
| AC connection | OT terminal |
| Mounting method | Wall bracket |
| LED indicators (status / fault / communication) | Standard features |
| Communication interface | Wi-Fi / 4G / RS485 |
| Certificates and approvals (more available on request) | CE, EN50549, IEC62109, IEC62116, IEC61727, IEC61000, NB/T 32004 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | > 20 kW |
| Number of phases | Three-phase |
| Number of MPPT | > 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |