
V-TAC OHS15K-100 High Voltage Modular Energy Storage 15.36kWh
Description
V-TAC OHS15K-100 High Voltage Modular Energy Storage 15.36kWh
The V-TAC OHS15K-100 high voltage modular energy storage unit has a capacity of 15.36kWh. Base + (3*5.12kWh) VT-OH-5K LiFePO4 5.12V 100Ah battery modules + BMS control module including cabling included.
The V-TAC storage kit is an advanced system consisting of 3 LiFePO4 modules with a total capacity of 15.36 kWh (12.29 kWh usable). Operating at 153.6 V, it offers a modular design, integrated BMS and CEI 0-21 certification. With an IP65 rating, it is suitable for indoor and outdoor installations, providing a reliable and flexible energy storage solution.
Key features and functions:
- Modular design: 3 stackable modules of 5.12 kWh each
- Integrated BMS: Advanced battery management
- High energy density: Thanks to LiFePO4 technology
- Real-time monitoring: Charge and discharge management
- Online updates: Possibility of remote maintenance and optimisation
Applications:
- Domestic energy storage systems
- Photovoltaic systems
- Emergency power systems
- Energy optimisation in commercial buildings
Advantages:
- Flexibility: Easy system expansion thanks to modular design
- High performance: Advanced LFP technology
- Safety: CEI 0-21 certification and IP65 protection class
- Versatile: Can be installed indoors and outdoors
- Space optimisation: Compact design for stacked mounting
Installation and operation:
- Easy installation thanks to stackable construction
- Base and control box included
- Possibility of remote monitoring and management
Certifications and compliance:
- CEI 0-21: Certification for connection to Italian electrical systems
- IP65: Full protection against dust and water jets
| Our Models | OHS15K-100 | OHS20K-100 | OHS25K-100 | OHS30K-100 | OHS35K-100 | OHS40K-100 | |||
|---|---|---|---|---|---|---|---|---|---|
| Specification | |||||||||
| Manufacturer | V-TAC | ||||||||
| Weight (kg) | 161,4 | 207 | 252,6 | 298,6 | 343,8 | 389,4 | |||
| Dimensions (mm) | 590x420x698 | 590x420x849 | 590x420x1000 | 590x420x1151 | 590x420x1302 | 590x420x1453 | |||
| Set components | 1x 12152, 1x 12151, 3x 12002 | 1x 12152, 1x 12151, 4x 12002 | 1x 12152, 1x 12151, 5x 12002 | 1x 12152, 1x 12151, 6x 12002 | 1x 12152, 1x 12151, 7x 12002 | 1x 12152, 1x 12151, 8x 12002 | |||
| Battery type | LifePO4 (LFP) | ||||||||
| Installation method | Standing | ||||||||
| Number of battery modules | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Nominal energy of module (kWh) | 5,12 | ||||||||
| Usable energy of module (Ah) | 100 | ||||||||
| Rated voltage of module (V) | 51,2 | ||||||||
| System rated energy (kWh) | 15,36kWh | 20,48kWh | 25,60kWh | 30,72kWh | 35,84kWh | 40,96kWh | |||
| System rated voltage (V) | 153,6 | 204,8 | 256,0 | 307,2 | 358,4 | 409,6 | |||
| Usable capacity (kWh) | 12,29 | 16,38 | 20,48 | 24,58 | 28,67 | 32,77 | |||
| Recommended charge/discharge current (A) | 40 / 50 | ||||||||
| Built-in BMS | CAN communication | ||||||||
| Installable altitude (m) | ≤2000m | ||||||||
| Lifespan | 25±2°C,0.5C/0.5C,EOL70%≥6000 | ||||||||
| Guarantee | 10 years | ||||||||
| Monitored parameters | System voltage, current, cell voltage, cell temperature, module temperature | ||||||||
| SOC | Intelligent algorithm | ||||||||
| Operating temperature range | Charging: 0~45°C, Discharging: -10~+55°C | ||||||||
| Storage temperature | 0~35°C | ||||||||
| Standard compliant | CEI 0-21 | ||||||||
Components included in the kit:





Files to download:
Technical data
| Usable capacity [kWh] | 12.29 |
| Continuous power [kW] | 6.14 |
| Peak power 10 s [kW] | 7.68 |
| Maximum current [A] | 50 |
| Chemistry | LFP |
| Lifespan [cycles] | 6000 |
| IP rating | 65 |
| Min. charging temp. [°C] | 0 |
| Max. charging temp. [°C] | 45 |
| Min. discharge temp. [°C] | ‑10 |
| Max. discharge temp. [°C] | 55 |
| Min. modules [pcs] | 3 |
| Max modules [pcs.] | 8 |