Solar Cable Solarflex-X 1x6mm² Black PV Wire 1000VAC 1500VDC
Description
Solarflex-X Solar Cable 1x6mm² - Black
Solar cable for photovoltaic installations 1x6 mm² 0.6/1kV black double insulation SOLARFLEX-X H1Z2Z2-K 713531 HELUKABEL
SPECIFICATION
| Parameter | Value |
|---|---|
| Operating voltage: | U0/U 1000/1000 VAC, U0/U 1500/1500 VDC, Um 1800 VDC – maximum voltage to earth |
| Test voltage: | 6.5 kVAC |
| Minimum bending radius: | For fixed installation 5 x ∅ cable |
| CPR class according to EN 50575: | Dca-s2, d2, a1 |
| TÜV Rheinland certificate: | No. R60115689 |
| Rated voltage: | 1000 V |
| Weight per 1 m | 0.082 kg |
| Number and cross-section of cores [mm2] | 1 x 6 |
| DC operating voltage | 1.5 / 1.5 kV |
| Insulation colour | Black |
| Operating temperature | -40°C to +90°C |
| Number of working cores: | 1 |
| Cross-section of working cores: | 6 mm² |
| AWG/kcmil | 10 |
| Protective conductor | NO |
| Screening | NO |
| Halogen-free | YES |
| Outer diameter / h x w | 6.2 |
| Behaviour in case of fire | IEC 60332-1-2 |
| Maximum operating temperature: | 90ºC |
| Minimum operating temperature: | -40ºC |
| Copper content [kg/km]: | 57.6 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Application | Solar DC |
| Cross-section [mm²] | 6 |
| Colour | Black |
| Conductor Material | Copper |
| CPR Class | D |
| Rodent Protection | No |
| Cable type | H1Z2Z2-K |
| Brand | HELUKABEL |