Sofar 3kW Single-Phase Inverter 1MPPT 12A DC Switch WiFi Module
Description
Inverter 3kW 1-Phase 12A TL-G3 1MPPT DC Switch WiFi Module 3000TL G3 SOFAR
We invite you to explore our offer: 3kW 1-Phase 12A TL-G3 1MPPT Inverter with DC switch and WiFi module 3000TL G3 SOFAR
Sofar single-phase inverters are excellent solutions for small photovoltaic installations. These devices are characterised by reliability and high quality, whilst remaining available at competitive prices. Sofar uses renowned components, which combined with meticulous production process control guarantees outstanding results.
It is worth noting that the manufacturer provides an impressive 12-year warranty, thereby confirming their confidence in the quality of their products. These devices are equipped with a WiFi module that enables internet connectivity. This allows users to remotely monitor and manage the parameters of their photovoltaic installation. Moreover, Sofar inverters feature a convenient display mounted on the housing, which allows for easy tracking of device parameters. They also have two MPPT trackers, which contributes to increased efficiency and performance of the entire installation.
These innovative inverters offer a range of intelligent functions, such as reactive power regulation, self-reduction of power in case of frequency exceedance, and remote control of reactive and active power. Furthermore, their stainless aluminium housing meets IP 65 protection class standards, which means they can be safely mounted outdoors without concerns about their durability and reliability.
SPECIFICATION
| Parameter | Value |
|---|---|
| Rated AC power [W] | 3000W |
| Number of phases | 1-Phase |
| AC output current [A] | 14.5 A |
| AC voltage range [V] | 180 - 276 V |
| Frequency range [Hz] | 45 Hz - 55Hz/54 Hz - 66Hz |
| Number of MPP trackers | 1 |
| Max. input current [A] | 12 A |
| Start-up voltage [V] | 70 V |
| Rated input voltage [V] | 60 V |
| MPP voltage range [V] | 50 - 550 V |
| Number of DC connections | 1 |
| WiFi module | No |
| WLAN / Ethernet LAN | NO |
| USB | Yes |
| DC switch | Yes |
| Reverse polarity protection | Yes |
Standards
| Parameter | Value |
|---|---|
| Certificates: | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, IEC 62116, IEC 61727, IEC 60068 (1, 2, 14, 30), IEC 62109-1/2, AS 4777, VDE V 0124-100, VDE V 0126-1-1, VDE-AR-N-4105, EN 50438, G83/2, C10/11, RD 1699 |
DC Input
| Parameter | Value |
|---|---|
| Maximum DC power per MPPT: | 4100 W |
| Number of MPPTs: | 1 |
| Number of DC inputs: | 1 |
| Maximum input voltage: | 550 V |
| Start-up voltage: | 70 V |
| Rated input voltage: | 360 V |
| MPPT operating voltage range: | 50 - 550 V |
| Maximum input current per MPPT: | 12 A |
AC Output
| Parameter | Value |
|---|---|
| Rated power: | 3000 W |
| Maximum AC power: | 3000 VA |
| Maximum output current: | 14.5 A |
| Nominal voltage: | L/N/PE, 220 Vac, 230 Vac, 240 Vac |
| Nominal AC voltage range: | 180 - 276 V |
| Grid frequency range: | 45 Hz - 55Hz/54 Hz - 66Hz |
| THDi: | <3% |
| Power factor: | 1 default (adjustable +/- 0.8) |
Efficiency
| Parameter | Value |
|---|---|
| Maximum efficiency: | 97.5% |
| European efficiency: | 96.9% |
Protection
| Parameter | Value |
|---|---|
| Overheating protection: | YES |
| DC switch: | YES |
| Anti-islanding protection: | YES |
| Leakage current protection: | YES |
| Ground fault protection: | YES |
| Overvoltage protection: | YES |
| Overcurrent protection: | YES |
Communication
| Parameter | Value |
|---|---|
| Communication methods: | RS485, GPRS/WiFi/Ethernet card (optional), USB |
| Data storage period: | 25 years |
| Communication protocol: | Modbus |
General Data
| Parameter | Value |
|---|---|
| Operating temperature range: | -30°C ~+60°C |
| Topology: | transformerless |
| Protection rating: | IP65 |
| Relative humidity range: | 0~100% |
| Maximum operating altitude: | 2000 m |
| Noise level: | < 25 dB |
| Weight: | 6.3 kg |
| Cooling: | natural |
| Dimensions: | 321 x 260.5 x 131.5 mm |
| Display: | LCD + LED |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | 3-5 kW |
| Number of phases | Single-phase |
| Number of MPPT | 1 MPPT |
| WiFi | Optional |
| DC switch | Yes |