Sofar 20kW Hybrid Inverter 3-Phase 32A 2MPPT DC Switch APF Mode
Leave feedback on the product
20kW 3-phase hybrid inverter with 2 MPPT trackers and integrated DC isolator. Max. efficiency 98.2%, MPP voltage range 180-960V, output current 32A. Equipped with WiFi module, DC insulation monitoring and protections compliant with IEC62109 and VDE V 0124-100 standards.
Product code: GPV-400-31
Product features
Main parameters
- Type Hybrid
- Power 11-20 kW
- Number of phases Three-phase
- Number of MPPT 2 MPPT
- WiFi Yes
- DC switch Yes
Description
Hybrid inverter 20kW 3-phase 32A HYD 20000-3PH 2MPPT DC switch APF HYD20KTL-3PH SOFAR
Hybrid inverter 20kW 3-phase 32A HYD 20000-3PH 2MPPT DC switch APF HYD20KTL-3PH SOFAR is an advanced device for solar energy conversion.
This advanced inverter is designed for efficient solar energy utilisation. The inverter is equipped with numerous safety features, ensuring safe and reliable operation. Additionally, it offers high energy efficiency, compact dimensions and various monitoring options such as Bluetooth, RS485, Wi-Fi and GPRS, making it an ideal solution for your photovoltaic system.
SPECIFICATION
| Parameter | Value |
|---|---|
| Rated AC power [W] | 20000W |
| Number of phases | 3-phase |
| Installation type | Hybrid |
| Max. output power [VA] | 22,000 VA |
| AC output current [A] | 32 A |
| AC voltage range [V] | 184 VAC~276 VAC |
| Frequency [Hz] | 50 / 60 Hz |
| Frequency range [Hz] | 45Hz-55Hz/54Hz-66Hz (according to national standards) |
| Number of MPP trackers | 2 |
| Start-up voltage [V] | 200 V |
| MPP voltage range [V] | 180 V - 960 V |
| WiFi module | Yes |
| WLAN / Ethernet LAN | NO |
| USB | No |
| DC insulation monitoring | Yes |
| DC switch | Yes |
| Max. efficiency (photovoltaic installation – mains supply) | 98.2% |
| Dimensions [mm] | 571.4 x 515 x 264.1 mm |
| Weight [kg] | 37 kg |
| Max. altitude above sea level | 4000 m |
STANDARDS
| Parameter | Value |
|---|---|
| EMC: | EMC: EN61000-6-1, EN61000-6-3 |
| Safety standards: | Safety standards: IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 |
| Grid standards: | Grid standards: AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-16/CEI 0-21, EN50549, G98/G99, UTE C15-712-1 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Reviews
If you've added a review and it doesn't appear on the list, it may be pending moderation.