Sofar 110kW Three-Phase Inverter 167.2A 10MPPT DC Isolator WiFi Module
Description
Inverter 110kW 3-Phase 167.2A KTLX-G4 10MPPT DC Switch WiFi Module 110KTLX-G4 SOFAR
Inverter 110kW 3-Phase 167.2A KTLX-G4 10MPPT DC Switch WiFi Module 110KTLX-G4 SOFAR is an advanced device for solar energy conversion. This powerful inverter offers maximum efficiency of 98.6%, making it exceptionally effective in converting solar energy into electrical energy.
The robust construction of the inverter with IP66 protection rating makes it suitable for outdoor applications, guaranteeing reliable operation in various weather conditions. Additionally, this inverter is equipped with advanced monitoring features, such as I-V curve scanning and support for Modbus communication and external WiFi, which facilitates control and management of the photovoltaic system.
Thanks to its efficiency, reliability and advanced features, the KTLX-G4 SOFAR inverter is an excellent choice for those who want to maximise the potential of their photovoltaic system and contribute to sustainable electricity production.
SPECIFICATION
| Parameter | Value |
|---|---|
| Rated AC power [W] | 110000W |
| Number of phases | 3-Phase |
| Installation type | On-grid |
| Max. output power [VA] | 110 kVA 45°C / 100 kVA 50°C |
| AC output current [A] | 167.2 A 380V / 159.5 A 400 V / 153.1 A 415 V |
| AC voltage range [V] | 310 - 480 V AC (according to local standard) |
| Frequency [Hz] | 50 / 60 Hz |
| Frequency range [Hz] | 45Hz-55Hz/54Hz-66Hz (according to national standard) |
| Number of MPP trackers | 10 |
| Start-up voltage [V] | 200 V |
| MPP voltage range [V] | 180 - 1000 V |
| Number of DC connections | 20 |
| WiFi module | Yes |
| WLAN / Ethernet LAN | NO |
| USB | No |
| DC insulation measurement | Yes |
| DC switch | Yes |
| Max. efficiency (photovoltaic installation – mains supply) | 98.4 % |
| Dimensions [mm] | 970 x 695 x 325 mm |
| Weight [kg] | 75 kg |
| Max. altitude above sea level | 4000 m |
STANDARDS
| Parameter | Value |
|---|---|
| EMC: | EMC: EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| Safety standards: | safety standards: IEC62109-1/2, IEC62116, IEC61727, IEC61683, IEC60068(1,2,14,30) |
| Grid standards: | grid standards: AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | > 20 kW |
| Number of phases | Three-phase |
| Number of MPPT | > 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |