Grid-Tied Inverter Fronius Symo Gen24 Plus 8kW 3-Phase 2MPPT
Description
Fronius Grid-Tied PV Inverter 8kW 3-Phase 2MPPT Symo Gen24 Plus
Grid-tied PV inverter 6KW 3-phase 2MPPT Symo Gen24 Plus Fronius enables connection of energy storage, allowing you to store solar energy and use it for power supply, heating, cooling and electric vehicles. Fronius GEN24 Plus gives you the opportunity to harness solar energy in your personal energy transformation. Built to empower.
With the Fronius GEN24 Plus inverter as the heart of your PV installation, you not only begin your individual energy transformation, but also benefit from the full potential and advantages of solar energy.
Ensuring backup power in every situation guarantees reliable energy supply. With Fronius GEN24 Plus, you can choose between "PV Point" and "Full Backup", which means backup power for the entire home.
Simple installation means saving time and money. Quick and safe installation is ensured by 180° quick-mounting screws, push-in spring terminals and a well-designed wall mounting system.
Input data
| Parameter | Value |
|---|---|
| Number of MPP trackers | 2 V |
| DC input voltage range (Udc min - Udc max) | 80 - 1,000 V |
| Nominal input voltage (Udc,r) | 610 V |
| Start-up voltage (Udc start) | 80 V |
| Usable MPP voltage range | 80 - 800 V |
| Maximum usable input current (Idc max) | 12.5 A |
| Maximum short-circuit current of PV generator (Isc pv) | 20 A |
| Number of DC connections | 1 |
| Maximum usable DC power | 6,000 W |
| Maximum PV generator power | 7,000 Wpeak |
Output data
| Parameter | Value |
|---|---|
| Nominal AC voltage (Pac,r) | 8,000 W |
| Apparent power | 8,000 VA |
| Maximum output power | 8,000 VA |
| Nominal AC output current (@ 220 / 230 V) | 11.6 A |
| Grid connection (Uac,r) | 3~ NPE 400/230 or 3~ NPE 380/220 (+20%/-30%) V |
| Frequency (frequency range fmin - fmax) | 50/60 (45 - 65) Hz |
| Total harmonic distortion | < 3.5 % |
| Power factor (cos φac,r) | 0.7 - 1 ind./cap. |
PV Point output data
| Parameter | Value |
|---|---|
| Nominal PV Point output power | 3,000 VA |
| PV Point grid connection | 1~ NPE 220/230 V |
| Switching time | < 20 s |
Full Backup output data2
| Parameter | Value |
|---|---|
| Nominal Full Backup output power | 8,000 VA |
| Nominal Full Backup phase power | 3,680 VA |
| Full Backup grid connection | 3~ NPE 400/230 or 3~ NPE 380/220 V |
| Switching time | < 35 s |
Energy storage connection
| Parameter | Value |
|---|---|
| Number of DC inputs | 1 |
| Maximum input energy (Idc max) | 22 A |
| DC input voltage range (Udc min - Udc max) | 160 - 531 V |
| Battery DC connection technology | 1 push-in spring terminal each 2.5–10 mm² BATT+ and BATT |
| Maximum DC input / output power | 8,260 W |
| Maximum charging power via AC connection | 8,000 W |
| Compatible batteries | BYD Battery-Box Premium HVS/HVM & LG RESU FLEX |
Standards
| Parameter | Value |
|---|---|
| Certificates held and standards met | IEC 62109, IEC 62116, IEC 61727, IEC 62909, VDE 0126, VDE AR-N4105, AS/NZS 4777.2, EN 50549, CEI 0-21, G98/G99, R25 |
| Life cycle assessment | In accordance with ÖNORM EN ISO 14040 and 14044 (study conducted by Fraunhofer IZM Institute) |
Efficiency
| Parameter | Value |
|---|---|
| Maximum efficiency | 98.2 % |
| European efficiency (ηEU) | 97.8 % |
| MPP efficiency | > 99.9 % |
Protection
| Parameter | Value |
|---|---|
| DC insulation measurement | Integrated |
| Overload behaviour | Operating point shift, power limiter |
| DC switch | Integrated |
| Reverse polarity protection | Integrated |
Interfaces
| Parameter | Value |
|---|---|
| WLAN / 2 × Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
| 6 digital inputs 6 digital inputs/outputs | Remote control receiver connection, power management |
| Rapid shutdown (WSD) | Integrated |
| Communication card (Datalogger) and web server | Integrated |
| 2 × RS485 | Modbus RTU SunSpec (third party) / Fronius Smart Meter, battery, Fronius Ohmpilot |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | On-grid |
| Power | 6-10 kW |
| Number of phases | Three-phase |
| Number of MPPT | 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |