Fox Hybrid Inverter 5kW 3-Phase
Description
Fox Hybrid Inverter 5kW 3-Phase
Hybrid inverter 5kW 3-phase 8.8A H3 EPS high-voltage DC switch IP65 H3-5.0-E FoxESS - device compatible with FoxESS energy storage systems.
Specification
| Parameter | Value |
|---|---|
| Maximum input power [W] | A:4000 B:4000 |
| Maximum input voltage [V] | 1000 V |
| Start-up voltage [V] | 160 V |
| Nominal input voltage [V] | 720 V |
| MPPT operating voltage [V] | 160 - 950 V |
| Maximum input current [A] | 14 / 14 A |
| Maximum short-circuit current [A] | 16 / 16 A |
| Number of independent MPPTs | 2 |
| Number of strings per MPPT | 1 / 1 |
| Maximum AC input power [VA] | 10000 VA |
| Maximum AC input current (per phase) [A] | 15.2 A |
| Nominal output power [W] | 5000 W |
| Maximum output apparent power [VA] | 5500 VA |
| Nominal output current (per phase) [A] | 7.2 A |
| Maximum output current (per phase) [A] | 8.8 A |
| Nominal grid voltage [V] | 3L/N/PE 380/220; 400/230; 415/240 V |
| Nominal grid frequency [Hz] | 50/60 Hz |
| Power factor | 1 (adjustable from 0.8 leading to 0.8 lagging) |
| THDI | < 3 % at nominal power |
Efficiency
| Parameter | Value |
|---|---|
| Maximum efficiency | 97.80 % |
| Euro efficiency | 97.20 % |
| Maximum battery charging efficiency | 98.50 % |
| Maximum battery discharging efficiency | 97.00 % |
Protection
| Parameter | Value |
|---|---|
| Insulation monitoring | yes |
| Residual current protection | yes |
| DC reverse polarity protection | yes |
| Anti-islanding protection | yes |
| Short-circuit protection | yes |
| AC short-circuit protection | yes |
| AC overcurrent/overvoltage protection | yes |
| DC switch | yes |
| Surge protection | TYPE II, AC: TYPE II |
Standards
| Parameter | Value |
|---|---|
| Standards | EN 62109-1, EN 62109-2, EN 62477-1 |
| Electromagnetic compatibility | IEC 61000-6-1, IEC 61000-6-3 |
| Grid standards | EN50549-1, C10/11, VDE-AR-N 4105, G98, CEI 0-21 |
General data
| Parameter | Value |
|---|---|
| Dimensions (w x h x d) [mm] | 449 x 519 x 198 mm |
| Weight [kg] | 28 kg |
| Mounting | wall-mounted |
| Cooling | natural convection |
| Noise emission | 35 dB |
| Maximum installation altitude | 2000 m |
| Operating temperature range | -25 ~+60°C |
| Humidity (non-condensing) | 0 - 100 % |
| Protection rating | IP65 |
| Power consumption [W] | < 15 W |
| Monitoring | WiFi, ETH, GSM (in development) |
| Communication | 2 x RS485, DRM, USB |
| Display | LCD, mobile app, web |
Ładowanie tabeli porównawczej...
Ładowanie galerii...
Technical data
| Type | Hybrid |
| Power | 3-5 kW |
| Number of phases | Three-phase |
| Number of MPPT | 2 MPPT |
| WiFi | Yes |
| DC switch | Yes |